We must explain to you how all seds this mistakens idea off denouncing pleasures and praising pain was born and I will give you a completed accounts off the system and expound the actually teaching of the great explorer ut of the truth, the master builder of human happiness.
ConsultationRock St 12, Newyork City, USA
(526) 236-895-4732
ShanaDiamondsuport@gmail.com
Week Days: 09.00 to 18.00
Sunday: Closed
SD MCP Series Mini Concrete Batching Plant Manufactured by Shana Diamond is Space economic with 20 & 30 Cm/Hr output Capacity
SD MCP20 - Concrete Batching Plant
| Sr No | Description | SD MCP20 |
|---|---|---|
| 1 | Output Capicity | 20 Cubic Meter / Hour |
| 2 | Mixer | Pan Mixer |
| 3 | Mixer Capacity | 0.35 M^3 |
| 4 | Discharge Height | 1.2 Mtrs |
| 5 | Total Storage Capacity | 16 Cubic Meter |
| 6 | Charging Conveyor | Chevron Belt Conveyor |
| 7 | Aggregate Weighing System | |
| 8 | Cement Weighing System | |
| 9 | Water Weighing System | |
| 10 | Admixture Weighing System | |
| 11 | Cement Screw Conveyor | |
| 12 | Cement Filling Hopper | Optional |
| 13 | Air Compressor | |
| 14 | Control System | HMI/SCADA |
| 15 | "No Of Compartment Bins" | 4 |
SD MCP30 - Concrete Batching Plant
| Sr No | Description | SD MCP30 |
|---|---|---|
| 1 | Output Capicity | 30 Cubic Meter / Hour |
| 2 | Mixer | Pan Mixer |
| 3 | Mixer Capacity | 0.5 M^3 |
| 4 | Discharge Height | 1.8 Mtrs |
| 5 | Total Storage Capacity | 24 Cubic Meter |
| 6 | Charging Conveyor | Chevron Belt Conveyor |
| 7 | Aggregate Weighing System | |
| 8 | Cement Weighing System | |
| 9 | Water Weighing System | |
| 10 | Admixture Weighing System | |
| 11 | Cement Screw Conveyor | |
| 12 | Cement Filling Hopper | Optional |
| 13 | Air Compressor | |
| 14 | Control System | HMI/SCADA |
| 15 | "No Of Compartment Bins" | 4 |
Copyrights © 2021 All Rights Reserved by ShanaDiamond, Design By :: iPOP Solution