We must explain to you how all seds this mistakens idea off denouncing pleasures and praising pain was born and I will give you a completed accounts off the system and expound the actually teaching of the great explorer ut of the truth, the master builder of human happiness.
ConsultationRock St 12, Newyork City, USA
(526) 236-895-4732
ShanaDiamondsuport@gmail.com
Week Days: 09.00 to 18.00
Sunday: Closed
SD IL Series Batching Plant is most versatile cement concrete plant for residential, commercial, industrial, bridges, road construction, and canal construction projects with many distinct features and it ranges from 30 CM/Hr to 120 CM/Hr.
SD IL30 - Concrete Batching Plant
| Sr No | Description | SD IL30 |
|---|---|---|
| 1 | Output Capicity | 30 Cubic Meter / Hour |
| 2 | Mixer | Twin Shaft |
| 3 | Mixer Capacity | 0.5 M^3 |
| 4 | Discharge Height | 4 Mtrs |
| 5 | No. Of Inline Bins | 3/4 |
| 6 | Total Storage Capacity | 30 Cubic Meter |
| 7 | Charging Conveyor | Chevron Belt Conveyor |
| 8 | Aggregate Weighing System | |
| 9 | Cement Weighing System | |
| 10 | Water Weighing System | |
| 11 | Admixture Weighing System | |
| 12 | Cement Screw Conveyor | |
| 13 | Cement Filling Hopper | Optional |
| 14 | Air Compressor | |
| 15 | Control System | HMI/SCADA |
SD IL45 - Concrete Batching Plant
| SR No | Description | SD IL45 |
|---|---|---|
| 1 | Output Capacity | 45 Cubic Meter / Hour |
| 2 | Mixer | Twin Shaft |
| 3 | Mixer Capacity | 0.75 M^3 |
| 4 | Discharge Height | 4 Mtrs |
| 5 | No. Of Inline Bins | 3/4 |
| 6 | Total Storage Capacity | 45 Cubic Meter |
| 7 | Charging Conveyor | Chevron Belt Conveyor |
| 8 | Aggregate Weighing System | |
| 9 | Cement Weighing System | |
| 10 | Water Weighing System | |
| 11 | Admixture Weighing System | |
| 12 | Cement Screw Conveyor | |
| 13 | Cement Filling Hopper | Optional |
| 14 | Air Compressor | |
| 15 | Control System | HMI / SCADA |
SD IL60 - Concrete Batching Plant
| SR No | Description | SD IL60 |
|---|---|---|
| 1 | Output Capacity | 60 Cubic Meter / Hour |
| 2 | Mixer | Twin Shaft |
| 3 | Mixer Capacity | 1.0 M^3 |
| 4 | Discharge Height | 4 Mtrs |
| 5 | No. Of Inline Bins | 4/5 |
| 6 | Total Storage Capacity | 60 Cubic Meter |
| 7 | Charging Conveyor | Chevron Belt Conveyor |
| 8 | Aggregate Weighing System | |
| 9 | Cement Weighing System | |
| 10 | Water Weighing System | |
| 11 | Admixture Weighing System | |
| 12 | Cement Screw Conveyor | |
| 13 | Cement Filling Hopper | Optional |
| 14 | Air Compressor | |
| 15 | Control System | HMI / SCADA |
SD IL75 - Concrete Batching Plant
| SR No | Description | SD IL75 |
|---|---|---|
| 1 | Output Capacity | 75 Cubic Meter / Hour |
| 2 | Mixer | Twin Shaft |
| 3 | Mixer Capacity | 1.25 M^3 |
| 4 | Discharge Height | 4 Mtrs |
| 5 | No. Of Inline Bins | 4/5 |
| 6 | Total Storage Capacity | 75 Cubic Meter |
| 7 | Charging Conveyor | Chevron Belt Conveyor |
| 8 | Aggregate Weighing System | |
| 9 | Cement Weighing System | |
| 10 | Water Weighing System | |
| 11 | Admixture Weighing System | |
| 12 | Cement Screw Conveyor | |
| 13 | Cement Filling Hopper | Optional |
| 14 | Air Compressor | |
| 15 | Control System | HMI / SCADA |
SD IL90 - Concrete Batching Plant
| SR No | Description | SD IL90 |
|---|---|---|
| 1 | Output Capacity | 90 Cubic Meter / Hour |
| 2 | Mixer | Twin Shaft |
| 3 | Mixer Capacity | 2.0 M^3 |
| 4 | Discharge Height | 4 Mtrs |
| 5 | No. Of Inline Bins | 4/5/6 |
| 6 | Total Storage Capacity | 80 Cubic Meter |
| 7 | Charging Conveyor | Chevron Belt Conveyor |
| 8 | Aggregate Weighing System | |
| 9 | Cement Weighing System | |
| 10 | Water Weighing System | |
| 11 | Admixture Weighing System | |
| 12 | Cement Screw Conveyor | |
| 13 | Cement Filling Hopper | Optional |
| 14 | Air Compressor | |
| 15 | Control System | HMI / SCADA |
SD IL120 - Concrete Batching Plant
| SR No | Description | SD IL120 |
|---|---|---|
| 1 | Output Capacity | 120 Cubic Meter / Hour |
| 2 | Mixer | Twin Shaft |
| 3 | Mixer Capacity | 3.0 M^3 |
| 4 | Discharge Height | 4 Mtrs |
| 5 | No. Of Inline Bins | 4/5/6 |
| 6 | Total Storage Capacity | 90 Cubic Meter |
| 7 | Charging Conveyor | Chevron Belt Conveyor |
| 8 | Aggregate Weighing System | |
| 9 | Cement Weighing System | |
| 10 | Water Weighing System | |
| 11 | Admixture Weighing System | |
| 12 | Cement Screw Conveyor | |
| 13 | Cement Filling Hopper | Optional |
| 14 | Air Compressor | |
| 15 | Control System | HMI / SCADA |
Copyrights © 2021 All Rights Reserved by ShanaDiamond, Design By :: iPOP Solution